 
        4x4 / SUV
KOMODO M/T PLUS
- Rim Sizes -
- Speed Rating -
- TQG
- Aspect Ratio -
- Section Width -
The tyre offers impressive off road performance in standard (OEM), and heavily modified (4x4 tuning) vehicle. Savero Komodo M/T Plus tyre can handle wide variety of road conditions, adverse weather and extreme driving demand.
- Rim Sizes -
- Speed Rating -
- TQG
- Aspect Ratio -
- Section Width -
The tyre offers impressive off road performance in standard (OEM), and heavily modified (4x4 tuning) vehicle. Savero Komodo M/T Plus tyre can handle wide variety of road conditions, adverse weather and extreme driving demand.
FEATURES AND BENEFITS
- 1
- 2
- 3
- 4
 
                                        - 
                                                1SOLID CENTER RIB WITH SMALL SIPES 
 Ensure good directional stability and fast steering response for superior handling
- 
                                                24 WIDE LONGITUDINAL AND LATERAL GROOVES 
 Maximum water evacuation to prevent aquaplaning
- 
                                                3MODERN STRONG SHOULDER BLOCK WITH LATERAL GROOVE 
 Reducing noise and great cornering traction
- 
                                                4ADVANCE DIRECTIONAL TREAD BLOCK DESIGN 
 Provide fast acceleration and good braking
SIZE RANGE
| Tire Size | LI | SI | ETRTO | Standard RIM | Section Width (mm) | Overall Diameter (mm) | Tread Depth (mm) | Max Load (kg) | 
|---|---|---|---|---|---|---|---|---|
| /R14 | 95 | Q | 
| Tire Size | LI | SI | ETRTO | Standard RIM | Section Width (mm) | Overall Diameter (mm) | Tread Depth (mm) | Max Load (kg) | 
|---|---|---|---|---|---|---|---|---|
| /R15 | 95/92 | Q | ||||||
| /R15 | 104/101 | Q | ||||||
| /R15 | 104 | Q | ||||||
| /R15 | 109 | Q | ||||||
| /R15 | 114 | Q | ||||||
| /R15 | 108 | Q | 
| Tire Size | LI | SI | ETRTO | Standard RIM | Section Width (mm) | Overall Diameter (mm) | Tread Depth (mm) | Max Load (kg) | 
|---|---|---|---|---|---|---|---|---|
| /R16 | 120/116 | Q | ||||||
| /R16 | 112/109 | Q | 
| Tire Size | LI | SI | ETRTO | Standard RIM | Section Width (mm) | Overall Diameter (mm) | Tread Depth (mm) | Max Load (kg) | 
|---|---|---|---|---|---|---|---|---|
| /R17 | 121/118 | Q | 
 
                                         
                                         
                                        