Performance
SportActive 2
- Rim Sizes 16-22
- Speed Rating V-Y
- TQG A
- Aspect Ratio 35-60
- Section Width 35-45
The SportActive2 is a pure UHP tire designed to satisfy the needs for the most difficult driver.
- Rim Sizes 16-22
- Speed Rating V-Y
- TQG A
- Aspect Ratio 35-60
- Section Width 35-45
The SportActive2 is a pure UHP tire designed to satisfy the needs for the most difficult driver.
FEATURES AND BENEFITS
- 1
- 2
- 3
- 4
-
1
4 wide grooves
Exceptional water drainage -
2
Micro sipes on the contact area
Additional grip effect -
3
Brand new compound
Superb grip across wide temperature ranges, secures EU wet label "A" -
4
Optimized pattern block geometry & pitch
Low noise tyre and more driving comfort
SIZE RANGE
| Tire Size |
LI | SI | ETRTO | Standard RIM |
Section Width (mm) |
Overall Diameter (mm) |
Tread Depth (mm) |
Max Load (kg) |
|---|---|---|---|---|---|---|---|---|
| 195/45R16 | 84 | V | 195 | |||||
| 205/45R16 | 87 | W | 205 | |||||
| 215/45R16 | 90 | V | 215 |
| Tire Size |
LI | SI | ETRTO | Standard RIM |
Section Width (mm) |
Overall Diameter (mm) |
Tread Depth (mm) |
Max Load (kg) |
|---|---|---|---|---|---|---|---|---|
| 205/40R17 | 84 | W | 205 | |||||
| 205/45R17 | 88 | W | 205 | |||||
| 205/45R17 | 88 | Y | 205 | |||||
| 215/40R17 | 87 | W | 215 | |||||
| 215/45R17 | 91 | Y | 215 | |||||
| 215/45R17 | 91 | W | 215 | |||||
| 225/45R17 | 94 | Y | 225 | |||||
| 235/45R17 | 97 | Y | 235 | |||||
| 245/45R17 | 99 | W | 245 |
| Tire Size |
LI | SI | ETRTO | Standard RIM |
Section Width (mm) |
Overall Diameter (mm) |
Tread Depth (mm) |
Max Load (kg) |
|---|---|---|---|---|---|---|---|---|
| 225/40R18 | 92 | Y | 225 | |||||
| 225/45R18 | 95 | Y | 225 | |||||
| 235/40R18 | 95 | Y | 235 | |||||
| 235/45R18 | 98 | W | 235 | |||||
| 235/45R18 | 98 | Y | 235 | |||||
| 245/35R18 | 92 | Y | 245 | |||||
| 245/40R18 | 97 | Y | 245 | |||||
| 245/45R18 | 100 | Y | 245 | |||||
| 255/35R18 | 94 | Y | 255 | |||||
| 255/45R18 | 103 | W | 255 | |||||
| 255/55R18 | 109 | Y | 255 | |||||
| 255/60R18 | 112 | V | 255 |
| Tire Size |
LI | SI | ETRTO | Standard RIM |
Section Width (mm) |
Overall Diameter (mm) |
Tread Depth (mm) |
Max Load (kg) |
|---|---|---|---|---|---|---|---|---|
| 225/35R19 | 88 | Y | 225 | |||||
| 225/40R19 | 93 | Y | 225 | |||||
| 225/45R19 | 96 | Y | 225 | |||||
| 235/35R19 | 91 | Y | 235 | |||||
| 235/40R19 | 96 | Y | 235 | |||||
| 235/45R19 | 99 | Y | 235 | |||||
| 235/50R19 | 103 | V | 235 | |||||
| 235/55R19 | 105 | W | 235 | |||||
| 245/35R19 | 93 | Y | 245 | |||||
| 245/40R19 | 98 | Y | 245 | |||||
| 245/45R19 | 102 | Y | 245 | |||||
| 255/35R19 | 96 | Y | 255 | |||||
| 255/40R19 | 100 | Y | 255 | |||||
| 255/50R19 | 107 | Y | 255 | |||||
| 255/55R19 | 111 | Y | 255 | |||||
| 275/40R19 | 105 | Y | 275 |
| Tire Size |
LI | SI | ETRTO | Standard RIM |
Section Width (mm) |
Overall Diameter (mm) |
Tread Depth (mm) |
Max Load (kg) |
|---|---|---|---|---|---|---|---|---|
| 245/35R20 | 95 | Y | 245 | |||||
| 245/45R20 | 103 | Y | 245 | |||||
| 255/35R20 | 97 | Y | 255 | |||||
| 255/45R20 | 105 | W | 255 | |||||
| 255/50R20 | 109 | Y | 255 | |||||
| 265/45R20 | 104 | Y | 265 | |||||
| 275/40R20 | 106 | Y | 275 | |||||
| 275/45R20 | 110 | Y | 275 |
| Tire Size |
LI | SI | ETRTO | Standard RIM |
Section Width (mm) |
Overall Diameter (mm) |
Tread Depth (mm) |
Max Load (kg) |
|---|---|---|---|---|---|---|---|---|
| 275/45R21 | 110 | Y | 275 | |||||
| 295/35R21 | 107 | Y | 295 |
| Tire Size |
LI | SI | ETRTO | Standard RIM |
Section Width (mm) |
Overall Diameter (mm) |
Tread Depth (mm) |
Max Load (kg) |
|---|---|---|---|---|---|---|---|---|
| 275/40R22 | 107 | Y | 275 |