Sedan

CHAMPIRO ECO

  • Rim Sizes 12-16
  • Speed Rating S-V
  • TQG 300 A A
  • Aspect Ratio 60-80
  • Section Width 135-215
Download Product Leaflet

NEW GENERATION OF PASSENGER CAR SUMMER COMFORT TIRE.

  • Rim Sizes 12-16
  • Speed Rating S-V
  • TQG 300 A A
  • Aspect Ratio 60-80
  • Section Width 135-215
Download Product Leaflet

NEW GENERATION OF PASSENGER CAR SUMMER COMFORT TIRE.

FEATURES AND BENEFITS

  • 1
  • 2
  • 3
  • 4
feature-CHAMPIRO ECO
  • 1

    Symmetrical 3 groove tread construction Provides excellent stability and safety whilst preventing aquaplaning

  • 2

    Wave shaped siping Works as noise frequency disturbers to provide a very quiet ride

  • 3

    New inner liner formula Maintains air pressure over a longer period, delivers high fuel efficiency with reduced CO2 emissions

  • 4

    New advanced compound Excellent grip on wet and dry road maintains handling and braking properties at the highest level

SIZE RANGE

Tire
Size
LI SI ETRTO Standard
RIM
Section
Width
(mm)
Overall
Diameter
(mm)
Tread
Depth
(mm)
Max
Load
(kg)
175/70R12 80 H 5 4.5 ~ 6.0 175 551 7.5 450
Tire
Size
LI SI ETRTO Standard
RIM
Section
Width
(mm)
Overall
Diameter
(mm)
Tread
Depth
(mm)
Max
Load
(kg)
135/80R13 70 T 3.5 3.5 ~ 4.5 135 546 7.5 335
145/80R13 75 T 4 4.0 ~ 5.0 145 562 7.5 387
145/80R13 75 T 4 3.5 ~ 5.0 145 557 7.5 387
155/80R13 79 T 4.5 4.0 ~ 5.0 155 578 7.5 437
155/80R13 79 T 4.5 4.0 ~ 5.0 155 578 7.5 437
165/80R13 83 T 4.5 4.0 ~ 5.5 165 594 7.5 487
145/70R13 71 T 4.5 3.5 ~ 5.0 145 534 7.5 345
155/70R13 75 T 4.5 4.0 ~ 5.0 155 548 7.5 387
165/70R13 79 T 5 4.0 ~ 5.5 165 562 7.5 437
175/70R13 82 H 5 4.5 ~ 6.0 175 576 7.5 475
185/70R13 86 H 5.5 4.5 ~ 6.0 185 590 8 530
155/65R13 73 T 4.5 4.5 ~ 5.5 155 532 7.5 365
165/65R13 77 T 5 4.5 ~ 6.0 165 544 7.5 412
165/65R13 77 T 5 4.5 ~ 6.0 165 540 7.5 412
175/65R13 80 T 5 5.0 ~ 6.0 175 558 7.5 450
175/60R13 77 H 5 5.0 ~ 6.0 175 540 7.5 412
185/60R13 80 H 5.5 5.0 ~ 6.5 185 552 8 450
Tire
Size
LI SI ETRTO Standard
RIM
Section
Width
(mm)
Overall
Diameter
(mm)
Tread
Depth
(mm)
Max
Load
(kg)
185/80R14 91 S 5 4.5 ~ 6.0 185 652 8 615
165/70R14 85 T 5 4.0 ~ 5.5 165 588 7.5 515
175/70R14 84 H 5 4.5 ~ 6.0 175 602 7.5 500
185/70R14 88 H 5.5 4.5 ~ 6.0 185 616 8 560
195/70R14 91 H 6 5.0 ~ 6.5 195 630 8 615
155/65R14 75 T 4.5 4.5 ~ 5.5 155 558 7.5 387
165/65R14 79 T 5 4.5 ~ 6.0 165 570 7.5 437
175/65R14 86 T 5 5.0 ~ 6.0 175 584 7.5 530
175/65R14 82 T 5 5.0 ~ 6.0 175 584 7.5 475
175/65R14 82 T 5 5.0 ~ 6.0 175 583 7.5 475
175/65R14 82 T 5 5.0 ~ 6.0 175 584 7.5 475
175/65R14 82 T 5 5.0 ~ 6.0 175 580 6.9 475
185/65R14 86 H 5.5 5.0 ~ 6.5 185 596 8 530
195/65R14 89 H 6 5.5 ~ 7.0 195 610 8 580
185/60R14 82 H 5.5 5.0 ~ 6.5 185 574 8 475
185/60R14 82 H 5.5 5.0 ~ 6.5 185 578 8 475
195/60R14 86 H 6 5.5 ~ 7.0 195 590 8 530
205/60R14 88 H 6 5.5 ~ 7.5 205 602 8 560
Tire
Size
LI SI ETRTO Standard
RIM
Section
Width
(mm)
Overall
Diameter
(mm)
Tread
Depth
(mm)
Max
Load
(kg)
205/70R15 96 T 6 5.0 ~ 7.0 205 669 8 710
175/65R15 84 T 5.5 5.0 ~ 6.0 175 605 7.5 500
175/65R15 84 H 5.5 5.0 ~ 6.0 175 605 7.5 500
175/65R15 84 T 5.5 5.0 ~ 6.0 175 605 7.5 500
175/65R15 84 H 5 5.0 ~ 6.0 175 609 7.5 500
185/65R15 88 H 5.5 5.0 ~ 6.5 185 621 8 560
185/65R15 88 H 5.5 5.0 ~ 6.5 185 617 8 560
185/65R15 88 H 5.5 5,0 ~ 6,5 185 621 8 560
185/65R15 88 H 5.5 5.0 ~ 6.5 185 617 8 560
195/65R15 91 H 6 5.5 ~ 7.1 195 635 8 615
205/65R15 94 H 6 5.5 ~ 7.5 205 647 8 670
205/65R15 94 H 6 5.5 ~ 7.5 205 642 8 670
215/65R15 96 H 6.5 6.0 ~ 7.5 215 661 8 710
175/60R15 81 H 5 5.0 ~ 6.0 175 591 7.5 462
185/60R15 88 H 5.5 5.0 ~ 6.5 185 603 7.9 560
195/60R15 88 H 6 5.5 ~ 7.0 195 615 8 560
195/60R15 92 H 6 5.5 ~ 7.0 195 615 8 630
205/60R15 91 H 6 5.5 ~ 7.5 205 627 8 615
Tire
Size
LI SI ETRTO Standard
RIM
Section
Width
(mm)
Overall
Diameter
(mm)
Tread
Depth
(mm)
Max
Load
(kg)
205/65R16 95 H 6 5,5 ~ 7,5 205 672 8 690
205/60R16 92 H 6 5.5 ~ 7.5 205 652 8 630
215/60R16 95 H 6.5 6.0 ~ 7.5 215 664 7.9 690
215/60R16 95 V 6.5 6.0 ~ 7.5 215 667 7.5 690