Sedan

CHAMPIRO ECOTEC

  • Low Noise Low Noise
  • Fuel Efficiency Fuel Efficiency
  • Comfort Comfort
  • Handling Handling
  • Rim Sizes 13-17
  • Speed Rating S-V
  • TQG A
  • Aspect Ratio 50-80
  • Section Width -
Download Product Leaflet

Champiro Ecotec is engineered with the latest Advanced Nano Compound Technology which helps reduce harmful CO2 emissions during driving and ensuring shorter braking distance.

  • Rim Sizes 13-17
  • Speed Rating S-V
  • TQG A
  • Aspect Ratio 50-80
  • Section Width -
Download Product Leaflet

Champiro Ecotec is engineered with the latest Advanced Nano Compound Technology which helps reduce harmful CO2 emissions during driving and ensuring shorter braking distance.

FEATURES AND BENEFITS

  • 1
  • 2
  • 3
  • 4
feature-CHAMPIRO ECOTEC
  • 1

    New Advanced Nano-Tech
    Improves braking distance and better rolling resistance to increase fuel saving.

  • 2

    Multi-Angle Pattern Design
    Effectively suppress ground noise.

  • 3

    Harmonized Shoulder Pattern Design
    Improves driving comfort and steering response on straight and cornering.

  • 4

    Advanced Design Construction
    Engineered to reduce vibration and noise.

SIZE RANGE

Tire
Size
LI SI ETRTO Standard
RIM
Section
Width
(mm)
Overall
Diameter
(mm)
Tread
Depth
(mm)
Max
Load
(kg)
165/80R13 83 S 4.5 4.0 ~ 5.5 165 589 7.2 487
155/70R13 75 S 4.5 4.0 ~ 5.0 155 543 7.2 387
155/70R13 75 T 4.5 4.0 ~ 5.0 155 543 7.2 387
175/70R13 82 H 5 4.5 ~ 6.0 175 571 7.2 475
175/70R13 82 T 5 4.5 ~ 6.0 175 571 7.2 475
185/70R13 86 S 5.5 4.5 ~ 6.0 185 585 7.3 530
165/65R13 77 T 5 4.5 ~ 6.0 165 540 7.2 412
175/60R13 77 H 5 5.0 ~ 6.0 175 536 7.2 412
185/60R13 80 H 5.5 5.0 ~ 6.5 185 547 7.3 450
Tire
Size
LI SI ETRTO Standard
RIM
Section
Width
(mm)
Overall
Diameter
(mm)
Tread
Depth
(mm)
Max
Load
(kg)
185/80R14 91 T 5 4.5 ~ 6.0 185 647 7.3 615
175/70R14 84 S 5 4.5 ~ 6.0 175 597 7.2 500
175/70R14 84 H 5.0 4.5 ~ 6.0 175 597 7.2 500
185/70R14 88 T 5.5 4.5 ~ 6.0 185 611 7.3 560
195/70R14 91 T 6 5.0 ~ 6.5 195 625 7.3 615
195/70R14 91 H 6.0 5.0 ~ 6.5 195 625 7.3 615
165/65R14 79 H 5 4.5 ~ 6.0 165 566 7.2 437
165/65R14 79 T 5 4.5 ~ 6.0 165 566 7.2 437
175/65R14 82 H 5.0 5.0 ~ 6.0 175 579 7.3 475
185/65R14 86 H 5.5 5.0 ~ 6.5 185 591 7.3 530
185/60R14 82 H 5.5 5.0 ~ 6.5 185 573 7.3 475
Tire
Size
LI SI ETRTO Standard
RIM
Section
Width
(mm)
Overall
Diameter
(mm)
Tread
Depth
(mm)
Max
Load
(kg)
205/70R15 96 T 6.0 5.0 ~ 7.0 205 662 7.3 710
185/65R15 88 H 5.5 5.0 ~ 6.5 185 616 7.2 560
195/65R15 91 H 6 5.5 ~ 7.0 195 630 7.3 615
205/65R15 94 H 6 5.5 ~ 7.5 205 647 7.3 670
185/60R15 84 H 5.5 5.0 ~ 6.5 185 598 7.3 500
195/60R15 88 H 6 5.5 ~ 7.0 195 610 7.3 560
205/60R15 91 H 6.0 5.5 ~ 7.5 205 622 7.2 615
185/55R15 82 H 6.0 5.0 ~ 6.5 185 580 7.3 475
195/55R15 85 H 6 5.5 ~ 7.0 195 592 7.3 515
Tire
Size
LI SI ETRTO Standard
RIM
Section
Width
(mm)
Overall
Diameter
(mm)
Tread
Depth
(mm)
Max
Load
(kg)
205/65R16 95 H 6.0 5.5 ~ 7.5 205 667 7.2 690
205/65R16 95 H 6 5.5 ~ 7.5 205 667 7.2 690
215/65R16 98 H 6.5 6.0 ~ 7.5 215 686 7.3 750
195/60R16 89 H 6 5.5 ~ 7.0 195 636 7.2 580
205/60R16 92 H 6 5.5 ~ 7.5 205 647 7.2 630
215/60R16 95 H 6.5 6.0 ~ 7.5 215 664 7.3 690
185/55R16 83 H 6 5.0 ~ 6.5 185 606 7.3 487
Tire
Size
LI SI ETRTO Standard
RIM
Section
Width
(mm)
Overall
Diameter
(mm)
Tread
Depth
(mm)
Max
Load
(kg)
205/60R17 94 H 6 5.5 ~ 7.5 205 675 7.2 650
215/60R17 96 H 6.5 6.0 ~ 7.5 215 690 7.2 710
205/50R17 89 V 6.5 5.5 ~ 7.5 205 636 7.2 580

We noticed your IP address is from

Thailand
Visit Icon right